<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Live CDs &#187; fast</title>
	<atom:link href="http://thinknic.com/tag/fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknic.com</link>
	<description>use linux everywhere</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MEPIS AntiX M8.5 686 lightweight Linux OS Screencast Review</title>
		<link>http://thinknic.com/linux-live-cd/mepis-antix-m8-5-686-lightweight-linux-os-screencast-review/</link>
		<comments>http://thinknic.com/linux-live-cd/mepis-antix-m8-5-686-lightweight-linux-os-screencast-review/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Live CDs]]></category>
		<category><![CDATA[50MB]]></category>
		<category><![CDATA[686]]></category>
		<category><![CDATA[AntiX]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[icewm]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[M8.5]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Mepis]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://thinknic.com/linux-live-cd/mepis-antix-m8-5-686-lightweight-linux-os-screencast-review/</guid>
		<description><![CDATA[Review style Screencast Tutorial on how to use and install MEPIS AntiX M8.5 686 lightweight Linux OS that runs very fast with iceWM and only uses 40-50MB of RAM. I load it from the Live CD ISO inside a VirtualBox &#8230; <a href="http://thinknic.com/linux-live-cd/mepis-antix-m8-5-686-lightweight-linux-os-screencast-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknic.com/linux-live-cd/mepis-antix-m8-5-686-lightweight-linux-os-screencast-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

